Vakantiehuis Marc & Eva
PRICES & AVAILABILITY

Dutch   German   English

Start   Ground plan   Information   Prices & availability   Travelling plan  Wintersport  Activities  Praque  The  sights of a town



The calendar below is under reservation. It is possible that dates or prices have changed. Always get in touch with the owner. Rent period is always from saturday till saturday.
 

EXTRA COSTS
*
Elektra  50,00 per week (from 1 October till 1 May)
* Elektra
25,00 per week (from 1 May till 1 October)
* Final cleaning 50,00 per rent period
* Pets
15,00 per week
* It is required
to pay a security of 150,00. After control of the house, this security will be paid back
to you on your bank account, reduced by things that we justify to keep in from the security . (This may be damage or breakage of property of the owner.)
* Final cleaning
50,00 per rent period
* Rent  period is Saturday / Saturday
* Arrival is at 15.00 hours
* Departure is at 10.00 hours

INCLUDED!!. 
Bed linen, tea towels.  Don't forget to bring you own towels!!

 

  
Do you have questions?: Send me an e-mail!

OFFER:  January till 3 March 20121 euro 525 per week

Week

Period from:

Period till:

Week price:
Saturday / Saturday

2012 2012 2012 2012
1 t/m 26 7 January 30 June € 595
27  t/m 35 30 June 1 September € 695
35 t/m 51 1  September 22 December € 495
51 t/m 1 (2013) 22 December 5 January (2013) € 795


Year: 2012 2013
 
Januari
Z M D W D V Z
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
Februari
Z M D W D V Z
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
             
Maart
Z M D W D V Z
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
April
Z M D W D V Z
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
Mei
Z M D W D V Z
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Juni
Z M D W D V Z
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
Juli
Z M D W D V Z
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
Augustus
Z M D W D V Z
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
September
Z M D W D V Z
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
Oktober
Z M D W D V Z
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
November
Z M D W D V Z
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
December
Z M D W D V Z
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
  Fully booked 
Change Over day is: Saturday